
| Property Description: | New - Multi Family 39 Units | ||
| City, State: | Santa Rosa, CA | ||
| Sale Price: | $2,950,000 | ||
| Status: | Available | ||
|
|
|||
| Property Description: | New - Multi Family 29 Units | ||
| City, State: | Napa, CA | ||
| Sale Price: | $4,550,000 | ||
| Status: | Available | ||
|
|
|||
| Property Description: | New - Multi Family 31 Units | ||
| City, State: | Petaluma, CA | ||
| Sale Price: | $5,525,000 | ||
| Status: | Available | ||
|
|
|||
| Property Description: | New - Multi Family 43 Units | ||
| City, State: | Sonoma, CA | ||
| Sale Price: | $6,250,000 | ||
| Status: | Available | ||
|
|
|||
| Property Description: | New - Multi Family 52 Units | ||
| City, State: | Petaluma, CA | ||
| Sale Price: | $6,450,000 | ||
| Status: | Available | ||
|
|
|||
| Property Description: | Multi Family 20 Units | ||
| City, State: | Boyes Hot Springs, CA | ||
| Sale Price: | $1,475,000 | ||
| Status: | Active | ||
|
|
|||
| Property Description: | Multi Family 18 Units | ||
| City, State: | Santa Rosa, CA | ||
| Sale Price: | $2,700,000 | ||
| Status: | Active | ||
| Property Description: | Multi Family 32 Units | ||
| City, State: | San Rafael, CA | ||
| Sale Price: | $4,810,000 | ||
| Status: | Active | ||
|
|
|||
| Property Description: | Multi Family 60 Units | ||
| City, State: | Rohnert Park, CA | ||
| Sale Price: | $6,700,000 | ||
| Status: | REDUCED | ||
|
|
|||
View North Bay Apartment Listings
This information has been secured from sources we believe to be reliable, however we make no representations or warranties, expressed or implied, as to the accuracy of the information. References to square footage or age are approximate. Buyer must verify.