
![]()
As for Real Estate investing, for long-term holders the time is now to buy if you can afford it because values are down and the cost of debt will only increase..."
Ken Rosen
![]()
| Property Description: | Multi Family 32 Units | ||
| City, State: | San Rafael, CA | ||
| Price: | $4,200,000 | ||
| CAP Rate: | 6.38% | ||
GRM: |
9.32
|
| Property Description: | Multi Family 26 Units | ||
| City,State: | Santa Rosa, CA | ||
| Price: | $1,695,000 | ||
| CAP Rate: | 6.71% | ||
GRM: |
8.05
|
| Property Description: | Multi Family 10 Units | ||
| City, State: | Santa Rosa, CA | ||
| Price: | $1,250,000 | ||
| CAP Rate: | 6.51% | ||
GRM: |
9.25
|
View North Bay Apartment Listings
This information has been secured from sources we believe to be reliable, however we make no representations or warranties, expressed or implied, as to the accuracy of the information. References to square footage or age are approximate. Buyer must verify.